Our load shackles are a robust and effective means of measuring tensile loads in a variety of applications.
For specific, bespoke load monitoring needs you can contact us directly with your requirements.
Built to withstand the demands of challenging environments, our load shackles are ideal for compact and reliable lifting and weighing operations across all industry sectors including marine, offshore and subsea.
We are experts in bespoke load shackle design, proving adaptive to the specificities of application. We also provide an in-house repair and calibration service, offering full flexibility when it comes to your lifting and weighing needs.
We design and manufacture four types of load shackle including cabled load shackles, wireless load shackles, underwater load shackles and extreme temperature load shackles.
GET IN TOUCH
Features and benefits of Load Shackles:
Precision engineered and highly accurate, our load shackles include a stainless steel pin and an innovative load bobbin design with a robust anti-rotation bracket to ensure the load is centralised and accurately monitored. This valuable and precise technology ensures loads are safely distributed and balanced to protect against overload situations and costly accidents.
- Designed and manufactured in the UK for high quality assurance
- Robust construction for use in hostile environments
- Easy to install, highly accurate and reliable
- Long design life with corrosion protection
- Bespoke solutions tailored to your specific needs
- Supplied with full certificate of calibration
- Innovative load bobbin design with anti-rotation bracket ensuring centralised, accurate loading
Wireless load shackle typical specifications:
Wirelessoutput | |
---|---|
Ratedload | Asrequired |
Proofload | 150% ofrate load |
Non-linearity | < ± 1%of full scale |
Non-repeatability | < ± 0.1%of full scale |
Zerobalance | < ±0.1%of full scale |
Environmentalprotection | IP67 /IP68 |
Safetyfactor | 3x |
Operatingtemperature | -25oC to +70oC |
Storagetemperature | -30oC to +80oC |
Outputsignal | Wireless |
Data logging | On loadcell |
Batterytype | 4 x AA |
Activebattery type | Up to 350hours |
Standbybattery type | Up to1700 hours |
Telemetryfrequency | 2.4GhzISM |
Systemrange | Up to350m |
Samplingrate | 10Hz(500Hz max) |
Cabled load shackle typical specifications:
mV/Voutput | mAoutput | |
---|---|---|
Ratedload | Asrequired | Asrequired |
Proofload | 150% ofrate load | 150% ofrate load |
Non-linearity | < ± 1%of full scale | < ± 1%of full scale |
Non-repeatability | < ± 0.1%of full scale | < ± 0.1%of full scale |
Zerobalance | < ±0.1%of full scale | < ±0.1%of full scale |
Environmentalprotection | IP67 /IP68 | IP67 /IP68 |
Safetyfactor | 3x | 3x |
Operatingtemperature | -25oC to +70oC | -25oC to +70oC |
Storagetemperature | -30oC to +80oC | -30oC to +80oC |
Cableconnection | Gland orconnector | Gland orconnector |
Cablelength | 5m asstandard | 5m asstandard |
Outputsignal | mV/V | 4-20mA |
Electricalconnection | 4 core | 2 or 3wire |
Recommendedexcitation voltage | 10V | N/A |
Maximumexcitation voltage | 15V | N/A |
Recommendedsupply voltage | N/A | 24V |
Maximumsupply voltage | N/A | 30V |
Bridgeresistance | 700 Ohm | N/A |
Wireless load shackle typical dimensions:
Load rating (tonnes) | Weight bow (kg) | Weight D (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (B) | G mm (D) | H mm (B) | H mm (D) | I mm (B) | J mm | K mm | L mm | M mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.5Te | 8.5 | 2.6 | 2.5 | 43 | 93 | 59 | 28 | 44 | 25 | 95 | 85 | 164 | 154 | 68 | 159 | 110 | 50 | 54 |
12Te | 12 | 4.9 | 4.5 | 51 | 115 | 72 | 35 | 50 | 32 | 115 | 94 | 201 | 180 | 83 | 209 | 119 | 50 | 55 |
17Te | 17 | 8.2 | 7.6 | 60 | 136 | 88 | 42 | 63 | 38 | 146 | 127 | 249 | 230 | 99 | 242 | 131 | 50 | 57 |
25Te | 25 | 14.2 | 12.9 | 74 | 164 | 103 | 50 | 88 | 45 | 178 | 149 | 300 | 271 | 126 | 276 | 136 | 60 | 57 |
35Te | 35 | 19.9 | 17.4 | 83 | 183 | 111 | 57 | 88 | 50 | 197 | 171 | 331 | 305 | 138 | 297 | 160 | 75 | 57 |
55Te | 55 | 39.6 | 35.3 | 105 | 235 | 145 | 70 | 114 | 65 | 260 | 203 | 433 | 376 | 180 | 347 | 180 | 88 | 55 |
85Te | 85 | 62 | 53 | 127 | 273 | 162 | 83 | 125 | 75 | 329 | 339 | 527 | 427 | 190 | 391 | 205 | 100 | 55 |
120Te | 120 | 110 | N/A | 150 | 328 | 200 | 95 | 152 | 89 | 380 | N/A | 617 | N/A | 238 | 440 | N/A | N/A | 50 |
150Te | 150 | 160 | N/A | 170 | 374 | 230 | 108 | 165 | 102 | 400 | N/A | 671 | N/A | 275 | 493 | N/A | N/A | 50 |
200Te | 200 | 235 | N/A | 180 | 420 | 260 | 140 | 190 | 120 | 500 | N/A | 813 | N/A | 290 | 550 | N/A | N/A | 50 |
300Te | 300 | 340 | N/A | 205 | 465 | 305 | 150 | 254 | 130 | 600 | N/A | 958 | N/A | 305 | 600 | N/A | N/A | 50 |
400Te | 400 | 560 | N/A | 230 | 560 | 350 | 175 | 254 | 165 | 680 | N/A | 1108 | N/A | 325 | 695 | N/A | N/A | 50 |
500Te | 500 | 685 | N/A | 255 | 615 | 570 | 185 | 300 | 180 | 700 | N/A | 1158 | N/A | 350 | 750 | N/A | N/A | 55 |
600Te | 600 | 880 | N/A | 285 | 675 | 405 | 205 | 300 | 195 | 700 | N/A | 1200 | N/A | 375 | 845 | N/A | N/A | 60 |
700Te | 700 | 980 | N/A | 310 | 720 | 435 | 217 | 330 | 205 | 700 | N/A | 1231 | N/A | 400 | 890 | N/A | N/A | 60 |
800Te | 800 | 1100 | N/A | 310 | 730 | 435 | 217 | 330 | 210 | 700 | N/A | 1236 | N/A | 400 | 900 | N/A | N/A | 60 |
900Te | 900 | 1280 | N/A | 330 | 770 | 465 | 230 | 355 | 220 | 700 | N/A | 1268 | N/A | 420 | 944 | N/A | N/A | 60 |
1000Te | 1000 | 1460 | N/A | 350 | 810 | 480 | 240 | 355 | 230 | 750 | N/A | 1290 | N/A | 420 | 953 | N/A | N/A | 60 |
(B) = Bow shackle
(D) = D shackle
Cabled load shackle typical dimensions:
Load rating (tonnes) | Weight bow (kg) | Weight D (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (B) | G mm (D) | H mm (B) | H mm (D) | I mm (B) | J mm | K mm | L mm | M mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.5Te | 8.5 | 2.6 | 2.5 | 43 | 93 | 59 | 28 | 44 | 25 | 95 | 85 | 164 | 154 | 68 | 159 | 110 | 50 | 54 |
12Te | 12 | 4.9 | 4.5 | 51 | 115 | 72 | 35 | 50 | 32 | 115 | 94 | 201 | 180 | 83 | 209 | 119 | 50 | 55 |
17Te | 17 | 8.2 | 7.6 | 60 | 136 | 88 | 42 | 63 | 38 | 146 | 127 | 249 | 230 | 99 | 242 | 131 | 50 | 57 |
25Te | 25 | 14.2 | 12.9 | 74 | 164 | 103 | 50 | 88 | 45 | 178 | 149 | 300 | 271 | 126 | 276 | 136 | 60 | 57 |
35Te | 35 | 19.9 | 17.4 | 83 | 183 | 111 | 57 | 88 | 50 | 197 | 171 | 331 | 305 | 138 | 297 | 160 | 75 | 57 |
55Te | 55 | 39.6 | 35.3 | 105 | 235 | 145 | 70 | 114 | 65 | 260 | 203 | 433 | 376 | 180 | 347 | 180 | 88 | 55 |
85Te | 85 | 62 | 53 | 127 | 273 | 162 | 83 | 125 | 75 | 329 | 339 | 527 | 427 | 190 | 391 | 205 | 100 | 55 |
120Te | 120 | 110 | N/A | 150 | 328 | 200 | 95 | 152 | 89 | 380 | N/A | 617 | N/A | 238 | 440 | N/A | N/A | 50 |
150Te | 150 | 160 | N/A | 170 | 374 | 230 | 108 | 165 | 102 | 400 | N/A | 671 | N/A | 275 | 493 | N/A | N/A | 50 |
200Te | 200 | 235 | N/A | 180 | 420 | 260 | 140 | 190 | 120 | 500 | N/A | 813 | N/A | 290 | 550 | N/A | N/A | 50 |
300Te | 300 | 340 | N/A | 205 | 465 | 305 | 150 | 254 | 130 | 600 | N/A | 958 | N/A | 305 | 600 | N/A | N/A | 50 |
400Te | 400 | 560 | N/A | 230 | 560 | 350 | 175 | 254 | 165 | 680 | N/A | 1108 | N/A | 325 | 695 | N/A | N/A | 50 |
500Te | 500 | 685 | N/A | 255 | 615 | 570 | 185 | 300 | 180 | 700 | N/A | 1158 | N/A | 350 | 750 | N/A | N/A | 55 |
600Te | 600 | 880 | N/A | 285 | 675 | 405 | 205 | 300 | 195 | 700 | N/A | 1200 | N/A | 375 | 845 | N/A | N/A | 60 |
700Te | 700 | 980 | N/A | 310 | 720 | 435 | 217 | 330 | 205 | 700 | N/A | 1231 | N/A | 400 | 890 | N/A | N/A | 60 |
800Te | 800 | 1100 | N/A | 310 | 730 | 435 | 217 | 330 | 210 | 700 | N/A | 1236 | N/A | 400 | 900 | N/A | N/A | 60 |
900Te | 900 | 1280 | N/A | 330 | 770 | 465 | 230 | 355 | 220 | 700 | N/A | 1268 | N/A | 420 | 944 | N/A | N/A | 60 |
1000Te | 1000 | 1460 | N/A | 350 | 810 | 480 | 240 | 355 | 230 | 750 | N/A | 1290 | N/A | 420 | 953 | N/A | N/A | 60 |
(B) = Bow shackle
(D) = D shackle
Available options:
- Cabled and wireless options
- Extreme temperature and subsea options
- Safe and hazardous area options
- Environmentally sealed to IP67 or IP68
Underwater load shackles
Ensure optimum reliability with our underwater load shackles.
Our underwater load shackles have been specifically designed for measuring loads reliably in underwater applications. Robustly designed, they are supplied with deep-sea protection and sub-con connectors.
Available with ‘D’ or ‘Bow’ shackle bodies, the load cells are manufactured from a single billet of high tensile stainless steel and a welded cap.
Easy to use, they can be used in sea depths of up to 500 metres.
Extreme temperature load shackles
Our extreme temperature load shackles’ proven technology has been expressly designed for use in harsh environments. Our extreme temperature, easy to use load shackles are suitable for use in harsh environments like the Arctic or desert. Available with ‘D’ or ‘Bow’ shackle bodies, of stainless steel construction, they are supplied with special cables and low-temperature resistant materials, for reliability and high accuracy in sub-zero conditions.