Our tension load cells offer an effective alternative to load shackles.
Manufactured from either high strength aluminium for low capacities or stainless steel for higher capacities, our tension load cells are suitable for process weighing, lifting and general measurement applications. We offer three main types including flat plate, S or Z beam and column tension load cells.
Highly accurate, our S or Z tension load cells are widely used in general industrial applications. The larger capacity column tension load cells are extremely robust and suitable for use in hazardous areas.
Benefits of tension load cells:
- Designed and manufactured in the UK for high quality assurance
- Robust construction for use in hostile environments
- Easy to install, highly accurate and reliable
- Long design life with corrosion protection
- Bespoke solutions tailored to your specific needs
- Supplied with full certificate of calibration
mV/VOutput | mA Output | |
---|---|---|
Ratedload | Asrequired | Asrequired |
Proofload | 150% ofrated load | 150% ofrated load |
Cableconnection | Gland orconnector | Gland orconnector |
Cablelength | 5m asstandard | 5m asstandard |
Nonlinearity | < +/-0.15% of full scale | < +/-0.15% of full scale |
Nonrepeatability | < +/-0.05% of full scale | < +/-0.05% of full scale |
Zerobalance | < +/-0.05% of full scale | < +/-0.05% of full scale |
Environmentalprotection | Asrequired | Asrequired |
Safetyfactor | Asrequired | Asrequired |
Operatingtemperature range | -20oCto +60oC | -20oCto +60oC |
Storagetemperature range | -30oCto +80oC | -30oCto +80oC |
Outputsignal | mV/V | 4-20mA |
Electricalconnection | 4 core | 2 or 3wire |
Recommendedexcitation voltage | 10V | x |
Maximumexcitation voltage | 15V | x |
Recommendedsupply voltage | x | 24V |
Maximumsupply voltage | x | 30V |
Bridgeresistance | 700 Ohm | x |
Sensitivity | 1.5mV/V-2.0mV/Vnominal | x |
Wireless available with external interface